Nothing to list here.
Overview
Language code | es_MX | |
---|---|---|
Aliased language codes | mspanish | |
Text direction | Left to right | |
Number of speakers | 106,779,500 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,797 | 12,522 | 73,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 654 | 34% | 4,259 | 34% | 25,303 |
Translated | 36% | 654 | 34% | 4,259 | 34% | 25,303 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 54 | 1% | 137 | 1% | 864 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 1,143 | 65% | 8,263 | 65% | 48,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+37%
Hosted strings
+100%
+36%
Translated
+1%
+100%
Contributors
—
No matching activity found. |