Nothing to list here.
Overview
Language code | fr_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 11,308,230 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,797 | 12,522 | 73,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 586 | 33% | 4,185 | 33% | 24,424 |
Translated | 32% | 586 | 33% | 4,185 | 33% | 24,424 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 62 | 2% | 252 | 2% | 1,510 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 1,211 | 66% | 8,337 | 66% | 49,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+37%
Hosted strings
+100%
−1%
Translated
+34%
+100%
Contributors
—
No matching activity found. |