Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 673 | 4,383 | 26,032 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 613 | 90% | 3,968 | 90% | 23,587 |
Translated | 91% | 613 | 90% | 3,968 | 90% | 23,587 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 97 | 14% | 628 | 14% | 3,799 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 60 | 9% | 415 | 9% | 2,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
No matching activity found. |