Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,806 | 12,704 | 74,747 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 665 | 35% | 4,457 | 35% | 26,456 |
| Translated | 36% | 665 | 35% | 4,457 | 35% | 26,456 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 66 | 1% | 185 | 1% | 1,160 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 1,141 | 64% | 8,247 | 64% | 48,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+36%
Translated
—
—
Contributors
—
| No matching activity found. |