Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        
          12 hours ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,937 | 14,254 | 83,773 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 1,924 | 99% | 14,216 | 99% | 83,557 | 
| Translated | 99% | 1,924 | 99% | 14,216 | 99% | 83,557 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 4% | 79 | 6% | 868 | 6% | 5,028 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 13 | 1% | 38 | 1% | 216 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +98% 
            —
              Contributors
              +100% 
            | No matching activity found. |