Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa, zsm | |
Text direction | Left to right | |
Number of speakers | 34,869,275 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 673 | 4,383 | 26,032 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 620 | 94% | 4,122 | 94% | 24,490 |
Translated | 92% | 620 | 94% | 4,122 | 94% | 24,490 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 62 | 6% | 296 | 6% | 1,797 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 53 | 5% | 261 | 5% | 1,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
+100%
Contributors
—
No matching activity found. |