Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 16 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,797 | 12,522 | 73,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 657 | 35% | 4,388 | 35% | 26,052 |
Translated | 36% | 657 | 35% | 4,388 | 35% | 26,052 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 58 | 3% | 402 | 3% | 2,342 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 1,140 | 64% | 8,134 | 64% | 47,643 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+37%
Hosted strings
+100%
+35%
Translated
+1%
+100%
Contributors
—
No matching activity found. |