Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,937 | 14,254 | 83,773 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,916 | 99% | 14,148 | 99% | 83,141 |
| Translated | 98% | 1,916 | 99% | 14,148 | 99% | 83,141 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 128 | 5% | 853 | 6% | 5,196 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 21 | 1% | 106 | 1% | 632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
| No matching activity found. |