Nothing to list here.
Overview
Language code | zh_Hant_HK | |
---|---|---|
Aliased language codes | zh_hk | |
Text direction | Left to right | |
Number of speakers | 6,887,414 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 664 | 4,201 | 24,980 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 599 | 92% | 3,889 | 92% | 23,130 |
Translated | 90% | 599 | 92% | 3,889 | 92% | 23,130 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 39 | 6% | 269 | 6% | 1,617 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 65 | 7% | 312 | 7% | 1,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
—
Contributors
—
No matching activity found. |