Most active translators
1. | ![]() |
|
223 |
2. | ![]() |
|
155 |
3. | ![]() |
|
128 |
4. | ![]() |
|
118 |
5. | ![]() |
|
117 |
6. | ![]() |
|
113 |
7. | ![]() |
|
105 |
8. | ![]() |
|
97 |
9. | ![]() |
|
87 |
10. | ![]() |
|
76 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,395 | 416,895 | 2,457,685 | |||
Source | 1,907 | 14,016 | 82,457 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 39,090 | 64% | 269,489 | 64% | 1,588,749 |
Translated | 69% | 40,993 | 67% | 283,458 | 67% | 1,670,913 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 1,903 | 3% | 13,969 | 3% | 82,164 |
Failing checks | 4% | 2,659 | 3% | 14,077 | 3% | 84,942 |
Strings with suggestions | 1% | 264 | 1% | 2,210 | 1% | 12,793 |
Untranslated strings | 30% | 18,402 | 32% | 133,437 | 32% | 786,772 |
Global numbers
2
Projects
49
Languages
24
Components
46
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+6%
Languages
+100%
+8%
Components
+100%
+34%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
+46%
Contributors
+100%