Nothing to list here.
Overview
Language code | mi | |
---|---|---|
Aliased language codes | mao, mri | |
Text direction | Left to right | |
Number of speakers | 137,913 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 664 | 4,201 | 24,980 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 474 | 62% | 2,623 | 61% | 15,448 |
Translated | 71% | 474 | 62% | 2,623 | 61% | 15,448 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 30 | 1% | 59 | 1% | 394 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 190 | 37% | 1,578 | 38% | 9,532 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
—
Contributors
—
No matching activity found. |