Nothing to list here.
Overview
| Language code | mi | |
|---|---|---|
| Aliased language codes | mao, mri | |
| Text direction | Left to right | |
| Number of speakers | 137,913 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9 |
| Plural form 2 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula | n == 1 ? 0 : n < 10 ? 1 : 2 |
|
| Plural: gettext plural formula 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 15 translations | ||
| Number of plurals | 3 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9 |
| Plural form 2 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula | n == 1 ? 0 : n < 10 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,003 | 14,311 | 84,211 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,740 | 82% | 11,842 | 82% | 69,282 |
| Translated | 86% | 1,740 | 82% | 11,842 | 82% | 69,282 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 90 | 4% | 607 | 4% | 3,594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 263 | 17% | 2,469 | 17% | 14,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+86%
Translated
—
+100%
Contributors
—
| No matching activity found. |