Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,076 | 15,742 | 92,577 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,031 | 96% | 15,229 | 96% | 89,478 |
| Translated | 97% | 2,031 | 96% | 15,229 | 96% | 89,478 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 82 | 3% | 523 | 3% | 3,233 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 45 | 3% | 513 | 3% | 3,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
| No matching activity found. |